Real ValladolidvsAtlético Albacete
Kick-off: 20/09, 10:00
Best available price2.04 / 3.05 / 3.201 books
Compare odds →Available at
Betting sites publishing odds for this match.
| Book | Home | Draw | Away | Margin |
|---|---|---|---|---|
| Premier Bet | 2.04★ | 3.05★ | 3.20★ | 13.1% |
The highest price on each outcome is marked ★. Margin is what the book keeps — the lower it is, the better for the bettor.
Recent form
Each team’s last 5 matches, newest first, from the archived results. — La Liga.
Real Valladolid0W 0D 5L
Loss 1-2 vs BarcelonaLoss 1-2 vs MallorcaLoss 0-1 vs GironaLoss 0-1 vs AlavesLoss 0-3 vs LeganesGoals: 2 scored, 9 conceded
- 24 May 25@ Leganes3-0
- 18 May 25Alaves0-1
- 13 May 25Girona0-1
- 10 May 25@ Mallorca2-1
- 03 May 25Barcelona1-2
Atlético Albacete0W 2D 1L
Loss 1-2 vs EspanyolDraw 1-1 vs ElcheDraw 1-1 vs AlavésGoals: 3 scored, 4 conceded
- 30 Aug 25@ Alavés1-1
- 23 Aug 25Elche1-1
- 17 Aug 25@ Espanyol2-1
Standings
Current standings, updated daily.
| # | Match Centre | J | V | E | D | GM | GS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 6 | 0 | 0 | 28 | 6 | 18 |
| 2 | Real Madrid | 6 | 5 | 0 | 1 | 17 | 6 | 15 |
| 3 | Atl. Madrid | 6 | 4 | 1 | 1 | 14 | 6 | 13 |
| 4 | Sevilla | 6 | 4 | 1 | 1 | 9 | 6 | 13 |
| 5 | Betis | 5 | 4 | 0 | 1 | 7 | 6 | 12 |
| 6 | Alaves | 6 | 3 | 1 | 2 | 11 | 6 | 10 |
| 7 | Dep. A Coruna | 5 | 2 | 3 | 0 | 9 | 6 | 9 |
| 8 | Espanyol | 5 | 2 | 1 | 2 | 8 | 5 | 7 |
| 9 | Ath Bilbao | 5 | 2 | 1 | 2 | 7 | 6 | 7 |
| 10 | Racing Santander | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
| 11 | Rayo Vallecano | 6 | 2 | 1 | 3 | 10 | 15 | 7 |
| 12 | Real Sociedad | 6 | 2 | 1 | 3 | 6 | 11 | 7 |
| 13 | Osasuna | 6 | 2 | 1 | 3 | 5 | 12 | 7 |
| 14 | Levante | 5 | 1 | 2 | 2 | 7 | 9 | 5 |
| 15 | Getafe | 5 | 1 | 2 | 2 | 3 | 6 | 5 |
| 16 | Celta Vigo | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
| 17 | Valencia | 6 | 1 | 1 | 4 | 2 | 10 | 4 |
| 18 | Malaga | 5 | 0 | 3 | 2 | 2 | 8 | 3 |
| 19 | Villarreal | 5 | 0 | 2 | 3 | 7 | 10 | 2 |
| 20 | Elche | 5 | 0 | 2 | 3 | 6 | 13 | 2 |
Archived results history (Goal-API). Results